Rockman 


Introduction   3721, 1281, 3751, 4456
Blizzrd Buffalo 7671, 2857, 2144, 1247
Gravity Beetle 5623, 4888, 5851, 4221
Volt Catfish   1778, 5253, 2444, 3488
BlastHornet    1745, 5231, 5441, 2486
Crush Crawfish 5718, 1266, 2727, 7458
Neon Tiger     3621, 4867, 5851, 2227
Doppler's Lab  5718, 1263, 2627, 7458
Tunnel Rhino    5728, 1263, 5754, 2458

 :
       ,  
  6.      Down++.
         ,
    .

  :
  7357, 7533, 6462, 7835   .

 :
     6414, 4155, 6872, 3356  
  ,      ,
      .

 